| No. | Name | Country | Title | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Points | Place |
| 1 | G.SARSEKEEV | KAZAKHSTAN | NM | X | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | III |
| 2 | G.GANJARGAL | MONGOLIA | MI | 1 | X | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | II |
| 3 | GHANSHYAM | NEPAL | X | 0 | 0 | X | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | X |
| 4 | NIKEN | BHUTAN | X | 0 | 0 | 2 | X | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | VIII |
| 5 | D.ERDENEBILEG | MONGOLIA | GMI | 2 | 1 | 2 | 2 | X | 2 | 2 | 2 | 2 | 2 | 2 | 19 | I |
| 6 | S.UDDIN | BANGLADESH | X | 0 | 0 | 0 | 2 | 0 | X | 2 | 0 | 2 | 2 | 0 | 8 | VI |
| 7 | K.RAMPAL | INDIA | X | 0 | 0 | 2 | 0 | 0 | 0 | X | 0 | 2 | 0 | 0 | 4 | IX |
| 8 | J.USENOV | KAZAKHSTAN | NM | 1 | 1 | 2 | 2 | 0 | 2 | 2 | X | 2 | 2 | 1 | 15 | IV |
| 9 | R.GARG | INDIA | X | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1 | XI |
| 10 | Z.HOSSAIN | BANGLADESH | X | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | X | 0 | 8 | VII |
| 11 | A.ARTIKOV | UZBEKISTAN | MI | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | X | 13 | V |
Dul Erdenebileg = Champion!